
Aida – Trump-Branded Cliffside Residences in Yiti, Muscat
Muscat, Muscat Governorate — Yiti
OMR 85,971Unit Types
| Unit Type | Bedrooms | Bathrooms | Area | Price |
|---|---|---|---|---|
| 1BR Apartment | 1 | 1 | 80 m² | OMR 85,971 |
| 1BR Apartment | 1 | 1 | 80 m² | OMR 86,208 |
| 1BR Apartment | 1 | 1 | 78 m² | OMR 87,518 |
| 1BR Apartment | 1 | 1 | 79 m² | OMR 87,547 |
| 1BR Apartment | 1 | 1 | 78 m² | OMR 88,526 |
| 1BR Apartment | 1 | 1 | 81 m² | OMR 89,400 |
| 1BR Apartment | 1 | 1 | 80 m² | OMR 90,089 |
| 1BR Apartment | 1 | 1 | 80 m² | OMR 90,195 |
| 1BR Apartment | 1 | 1 | 81 m² | OMR 90,222 |
| 1BR Apartment | 1 | 1 | 80 m² | OMR 91,153 |
| 1BR Apartment | 1 | 1 | 95 m² | OMR 92,095 |
| 1BR Apartment | 1 | 1 | 80 m² | OMR 93,488 |
| 1BR Apartment | 1 | 1 | 80 m² | OMR 95,111 |
| 1BR Apartment | 1 | 1 | 82 m² | OMR 97,750 |
| 2BR Apartment | 2 | 2 | 120 m² | OMR 120,409 |
| 2BR Apartment | 2 | 2 | 112 m² | OMR 133,993 |
| 2BR Apartment | 2 | 2 | 119 m² | OMR 134,363 |
| 2BR Apartment | 2 | 2 | 120 m² | OMR 136,074 |
| 2BR Apartment | 2 | 2 | 120 m² | OMR 136,785 |
| 2BR Apartment | 2 | 2 | 112 m² | OMR 144,212 |
| 3BR Apartment | 3 | 3 | 149 m² | OMR 146,149 |
| 2BR Apartment | 2 | 2 | 112 m² | OMR 156,144 |
| 2BR Apartment | 2 | 2 | 112 m² | OMR 162,777 |
| 2BR Apartment | 2 | 2 | 125 m² | OMR 167,375 |
| 2BR Apartment | 2 | 2 | 102 m² | OMR 173,102 |
| 2BR Apartment | 2 | 2 | 121 m² | OMR 192,955 |
| 2BR Apartment | 2 | 2 | 121 m² | OMR 194,276 |
| 3BR Apartment | 3 | 3 | 164 m² | OMR 213,402 |
| 3BR Apartment | 3 | 3 | 165 m² | OMR 216,097 |
| 3BR Apartment | 3 | 3 | 164 m² | OMR 220,369 |
| 3BR Apartment | 3 | 3 | 172 m² | OMR 223,705 |
| 3BR Apartment | 3 | 3 | 164 m² | OMR 223,853 |
| 3BR Apartment | 3 | 3 | 171 m² | OMR 225,360 |
| 3BR Apartment | 3 | 3 | 164 m² | OMR 227,337 |
| 3BR Apartment | 3 | 3 | 164 m² | OMR 229,079 |
| 3BR Apartment | 3 | 3 | 172 m² | OMR 232,659 |
| 3BR Apartment | 3 | 3 | 172 m² | OMR 234,538 |
| 3BR Apartment | 3 | 3 | 172 m² | OMR 236,486 |
| 3BR Villa | 3 | 3 | 238 m² | OMR 238,747 |
| 3BR Apartment | 3 | 3 | 172 m² | OMR 245,154 |
| 3BR Villa | 3 | 3 | 240 m² | OMR 249,657 |
| 4BR Villa | 4 | 4 | 264 m² | OMR 264,711 |
| 4BR Villa | 4 | 4 | 266 m² | OMR 276,729 |
| 3BR Villa | 3 | 3 | 339 m² | OMR 283,554 |
| 3BR Villa | 3 | 3 | 166 m² | OMR 291,166 |
| 4BR Villa | 4 | 4 | 286 m² | OMR 328,827 |
| 4BR Villa | 4 | 4 | 501 m² | OMR 455,618 |
| 4BR Villa | 4 | 4 | 501 m² | OMR 468,887 |
| 4BR Villa | 4 | 4 | 261 m² | OMR 474,261 |
Description
Aida: Branded Cliffside Living Above the Sea of Oman
Perched 130 metres above the Sea of Oman on the dramatic coastline of Yiti, Aida brings a rare combination to the Omani market: a fully branded residential address developed jointly by Dar Al Arkan and the Trump Organization. It's one of the most talked-about launches Oman Properties has tracked in the freehold segment, and for buyers weighing why Oman is drawing serious international capital right now, Aida is a strong illustration of where that momentum is heading.
Life on the Cliff
The residences sit within the Yiti sustainable tourism zone, roughly 20 minutes from central Muscat and the international airport by coastal road. Homes range from one- to four-bedroom apartments up to expansive cliff-edge villas, each finished with floor-to-ceiling glazing, private terraces and uninterrupted sea views to branded-residence standard.
Golf, Beach Club and Five-Star Hospitality
An 18-hole golf course, private beach club, spa and five-star hotel are built into the masterplan, with day-to-day hospitality run to Trump-branded service standards and concierge included. Smart-home technology comes fitted as standard across the residences. See our area guide for how Yiti compares with Muscat's other coastal pockets.
Ownership and Investment
Aida sits inside a designated Integrated Tourism Complex, meaning homes are sold freehold to buyers of any nationality, with eligibility for Omani residency attached to ownership. Prices currently start from OMR 85,971 for a one-bedroom apartment, rising above OMR 470,000 for the largest villas, with handover scheduled for 2027–2028.
Amenities
Indoor
Outdoor
Developer
Dar Global
International developer of branded residential communities, active across the GCC and Europe.
Contact about this property
More Properties in Muscat

Pearl Retail Units – Ready Commercial Space, Muscat Hills
Muscat, Muscat Governorate

Opal – Apartments at Muscat Hills Golf Course
Muscat, Muscat Governorate

Muscat Bay Ready Inventory – Move-In Villas & Apartments
Muscat, Muscat Governorate