
Vistal – Beachfront Apartments & Duplexes at Al Mouj
Muscat, Muscat Governorate — Al Mouj (The Wave)
OMR 133,634Unit Types
| Unit Type | Bedrooms | Bathrooms | Area | Price |
|---|---|---|---|---|
| 1BR Apartment | 1 | 1 | 70 m² | OMR 133,634 |
| 1BR Apartment | 1 | 1 | 68 m² | OMR 134,277 |
| 1BR Apartment | 1 | 1 | 67 m² | OMR 136,836 |
| 1BR Apartment | 1 | 1 | 70 m² | OMR 137,390 |
| 1BR Apartment | 1 | 1 | 71 m² | OMR 138,723 |
| 1BR Apartment | 1 | 1 | 70 m² | OMR 142,416 |
| 1BR Apartment | 1 | 1 | 72 m² | OMR 144,230 |
| 1BR Apartment | 1 | 1 | 71 m² | OMR 144,627 |
| 1BR Apartment | 1 | 1 | 72 m² | OMR 146,023 |
| 1BR Apartment | 1 | 1 | 71 m² | OMR 151,638 |
| 1BR Apartment | 1 | 1 | 78 m² | OMR 153,720 |
| 1BR Apartment | 1 | 1 | 75 m² | OMR 155,072 |
| 1BR Apartment | 1 | 1 | 78 m² | OMR 155,940 |
| 1BR Apartment | 1 | 1 | 79 m² | OMR 156,060 |
| 1BR Apartment | 1 | 1 | 66 m² | OMR 157,021 |
| 1BR Apartment | 1 | 1 | 83 m² | OMR 159,660 |
| 1BR Apartment | 1 | 1 | 77 m² | OMR 159,779 |
| 1BR Apartment | 1 | 1 | 77 m² | OMR 159,862 |
| 1BR Apartment | 1 | 1 | 67 m² | OMR 160,386 |
| 1BR Apartment | 1 | 1 | 79 m² | OMR 160,893 |
| 1BR Apartment | 1 | 1 | 77 m² | OMR 163,161 |
| 1BR Apartment | 1 | 1 | 78 m² | OMR 163,479 |
| 1BR Apartment | 1 | 1 | 87 m² | OMR 164,620 |
| 1BR Apartment | 1 | 1 | 68 m² | OMR 166,185 |
| 1BR Apartment | 1 | 1 | 83 m² | OMR 166,860 |
| 1BR Apartment | 1 | 1 | 77 m² | OMR 166,922 |
| 1BR Apartment | 1 | 1 | 83 m² | OMR 169,136 |
| 1BR Apartment | 1 | 1 | 128 m² | OMR 207,960 |
| 2BR Apartment | 2 | 2 | 103 m² | OMR 213,728 |
| 2BR Apartment | 2 | 2 | 116 m² | OMR 226,083 |
| 2BR Apartment | 2 | 2 | 124 m² | OMR 247,372 |
| 2BR Apartment | 2 | 2 | 124 m² | OMR 248,740 |
| 2BR Apartment | 2 | 2 | 109 m² | OMR 255,034 |
| 2BR Apartment | 2 | 2 | 114 m² | OMR 256,462 |
| 2BR Apartment | 2 | 2 | 124 m² | OMR 257,322 |
| 2BR Apartment | 2 | 2 | 121 m² | OMR 259,061 |
| 2BR Apartment | 2 | 2 | 109 m² | OMR 259,796 |
| 2BR Apartment | 2 | 2 | 109 m² | OMR 260,454 |
| 2BR Apartment | 2 | 2 | 112 m² | OMR 260,960 |
| 2BR Apartment | 2 | 2 | 108 m² | OMR 264,067 |
| 2BR Apartment | 2 | 2 | 122 m² | OMR 269,141 |
| 2BR Apartment | 2 | 2 | 120 m² | OMR 269,908 |
| 2BR Apartment | 2 | 2 | 116 m² | OMR 270,895 |
| 2BR Apartment | 2 | 2 | 124 m² | OMR 271,202 |
| 2BR Apartment | 2 | 2 | 126 m² | OMR 276,851 |
| 2BR Apartment | 2 | 2 | 126 m² | OMR 287,454 |
| 2BR Apartment | 2 | 2 | 130 m² | OMR 297,850 |
| 2BR Apartment | 2 | 2 | 124 m² | OMR 299,611 |
| 2BR Apartment | 2 | 2 | 123 m² | OMR 303,822 |
| 2BR Apartment | 2 | 2 | 120 m² | OMR 306,557 |
| 2BR Apartment | 2 | 2 | 127 m² | OMR 306,590 |
| 2BR Apartment | 2 | 2 | 133 m² | OMR 308,016 |
| 2BR Apartment | 2 | 2 | 129 m² | OMR 309,487 |
| 2BR Apartment | 2 | 2 | 131 m² | OMR 311,760 |
| 2BR Apartment | 2 | 2 | 167 m² | OMR 318,648 |
| 2BR Apartment | 2 | 2 | 169 m² | OMR 339,319 |
| 2BR Apartment | 2 | 2 | 163 m² | OMR 340,584 |
| 2BR Apartment | 2 | 2 | 195 m² | OMR 359,100 |
| 2BR Apartment | 2 | 2 | 197 m² | OMR 360,255 |
| 2BR Apartment | 2 | 2 | 208 m² | OMR 389,919 |
| 3BR Duplex | 3 | 3 | 219 m² | OMR 514,878 |
| 3BR Duplex | 3 | 3 | 233 m² | OMR 535,118 |
| 3BR Duplex | 3 | 3 | 259 m² | OMR 610,442 |
| 3BR Duplex | 3 | 3 | 335 m² | OMR 741,039 |
| 3BR Duplex | 3 | 3 | 407 m² | OMR 889,200 |
Description
Vistal: Low-Rise Beachfront Living at Al Mouj
Vistal takes a different approach to Al Mouj than the district's taller towers — a low-rise community of one- and two-bedroom apartments plus beachfront duplexes, each oriented to pick up sea, pool or golf-course views.
Residences
Apartments range from a compact 66 sqm up to 128 sqm for the largest one-bedroom layout, with two-bedroom units reaching 208 sqm and three-bedroom beachfront duplexes up to 407 sqm. Interiors lean contemporary, with full-height glazing and terraces that open directly toward the shoreline.
Al Mouj Location
Al Mouj wraps a marina, an 18-hole PGA-standard golf course and a retail walk of shops, cafés and restaurants along the Muscat coastline next to the airport — one of the Sultanate's most established master communities, covered in more depth in our area guide. Vistal residents are minutes from the beach, the marina and the wider Al Mouj amenity base, plus an on-site fitness centre and landscaped gardens.
Ownership
Al Mouj is a freehold Integrated Tourism Complex open to buyers of all nationalities, with title carrying Omani residency eligibility. Vistal is priced from OMR 133,634 with handover scheduled for 2026–2027 — for a primer on freehold rules elsewhere in the country, see our why Oman page.
Amenities
Indoor
Outdoor
Developer
Leo
Developer of Vistal, a low-rise beachfront community at Al Mouj.
Contact about this property
More Properties in Muscat

Pearl Retail Units – Ready Commercial Space, Muscat Hills
Muscat, Muscat Governorate

Opal – Apartments at Muscat Hills Golf Course
Muscat, Muscat Governorate

Muscat Bay Ready Inventory – Move-In Villas & Apartments
Muscat, Muscat Governorate