
Wadi Zaha – Studios to Sky Villas, Sultan Haitham City
Al Seeb, Muscat Governorate — Sultan Haitham City
OMR 48,125Unit Types
| Unit Type | Bedrooms | Bathrooms | Area | Price |
|---|---|---|---|---|
| 0BR Apartment | 0 | 1 | 52 m² | OMR 48,125 |
| 0BR Apartment | 0 | 1 | 52 m² | OMR 50,500 |
| 0BR Apartment | 0 | 1 | 52 m² | OMR 50,700 |
| 0BR Apartment | 0 | 1 | 52 m² | OMR 51,100 |
| 0BR Apartment | 0 | 1 | 52 m² | OMR 51,485 |
| 0BR Apartment | 0 | 1 | 52 m² | OMR 51,695 |
| 0BR Apartment | 0 | 1 | 52 m² | OMR 51,800 |
| 0BR Apartment | 0 | 1 | 52 m² | OMR 52,325 |
| 0BR Apartment | 0 | 1 | 52 m² | OMR 52,850 |
| 0BR Apartment | 0 | 1 | 53 m² | OMR 53,060 |
| 0BR Apartment | 0 | 1 | 54 m² | OMR 53,585 |
| 0BR Apartment | 0 | 1 | 54 m² | OMR 54,635 |
| 0BR Apartment | 0 | 1 | 54 m² | OMR 54,950 |
| 1BR Apartment | 1 | 1 | 85 m² | OMR 69,230 |
| 1BR Apartment | 1 | 1 | 78 m² | OMR 72,590 |
| 1BR Apartment | 1 | 1 | 80 m² | OMR 73,850 |
| 1BR Apartment | 1 | 1 | 80 m² | OMR 75,320 |
| 1BR Apartment | 1 | 1 | 80 m² | OMR 75,635 |
| 1BR Apartment | 1 | 1 | 80 m² | OMR 75,950 |
| 2BR Apartment | 2 | 2 | 120 m² | OMR 88,620 |
| 2BR Apartment | 2 | 2 | 123 m² | OMR 89,040 |
| 2BR Apartment | 2 | 2 | 120 m² | OMR 89,040 |
| 2BR Apartment | 2 | 2 | 120 m² | OMR 90,300 |
| 2BR Apartment | 2 | 2 | 99 m² | OMR 90,300 |
| 2BR Apartment | 2 | 2 | 99 m² | OMR 90,510 |
| 2BR Apartment | 2 | 2 | 124 m² | OMR 91,140 |
| 2BR Apartment | 2 | 2 | 99 m² | OMR 91,350 |
| 2BR Apartment | 2 | 2 | 119 m² | OMR 94,462 |
| 2BR Apartment | 2 | 2 | 109 m² | OMR 94,994 |
| 2BR Apartment | 2 | 2 | 109 m² | OMR 97,283 |
| 2BR Apartment | 2 | 2 | 108 m² | OMR 100,380 |
| 2BR Apartment | 2 | 2 | 124 m² | OMR 101,220 |
| 2BR Apartment | 2 | 2 | 120 m² | OMR 102,060 |
| 2BR Apartment | 2 | 2 | 124 m² | OMR 102,480 |
| 2BR Apartment | 2 | 2 | 119 m² | OMR 108,465 |
| 3BR Apartment | 3 | 3 | 150 m² | OMR 133,350 |
| 3BR Apartment | 3 | 3 | 151 m² | OMR 137,445 |
| 3BR Apartment | 3 | 3 | 151 m² | OMR 138,390 |
| 2BR Penthouse | 2 | 2 | 168 m² | OMR 143,850 |
| 3BR Penthouse | 3 | 3 | 162 m² | OMR 154,350 |
| 3BR Sky Villa | 3 | 3 | 178 m² | OMR 170,415 |
| 3BR Penthouse | 3 | 3 | 201 m² | OMR 173,061 |
| 3BR Penthouse | 3 | 3 | 195 m² | OMR 174,038 |
| 3BR Sky Villa | 3 | 3 | 185 m² | OMR 178,500 |
| 3BR Penthouse | 3 | 3 | 303 m² | OMR 178,500 |
| 3BR Penthouse | 3 | 3 | 194 m² | OMR 182,175 |
| 3BR Villa | 3 | 3 | 206 m² | OMR 183,855 |
| 3BR Penthouse | 3 | 3 | 303 m² | OMR 185,115 |
| 3BR Villa | 3 | 3 | 206 m² | OMR 185,850 |
| 3BR Sky Villa | 3 | 3 | 208 m² | OMR 187,824 |
| 3BR Sky Villa | 3 | 3 | 210 m² | OMR 189,630 |
| 3BR Sky Villa | 3 | 3 | 207 m² | OMR 191,100 |
| 3BR Sky Villa | 3 | 3 | 209 m² | OMR 195,300 |
| 3BR Townhouse | 3 | 3 | 215 m² | OMR 199,815 |
| 3BR Sky Villa | 3 | 3 | 211 m² | OMR 202,973 |
| 3BR Villa | 3 | 3 | 228 m² | OMR 203,490 |
| 4BR Villa | 4 | 4 | 388 m² | OMR 362,355 |
| 4BR Villa | 4 | 4 | 388 m² | OMR 362,670 |
Description
Wadi Zaha: A Wadi-Front District Inside Sultan Haitham City
Wadi Zaha is Ahly Sabbour's contribution to Sultan Haitham City, Oman's flagship new urban district east of Muscat — and it's one of the broadest unit mixes Oman Properties has seen in a single launch here, running from compact studios to family-sized sky villas and rooftop penthouses.
Community Layout
Homes are arranged around a central park and a tree-lined boulevard, with dramatic mountain and wadi views framing much of the site. Pedestrian-first streets, pocket parks and cycling paths push the community toward a walkable lifestyle — a pattern we cover more broadly in our guide to Muscat's newer districts.
Entry Pricing
Studios start from OMR 48,125 at around 52–54 sqm, with one-bedroom apartments from OMR 69,230, two-bedroom from OMR 88,620, and the range extending through three-bedroom sky villas and townhouses up to four-bedroom villas near OMR 362,670. That spread makes Wadi Zaha one of the more accessible freehold-eligible entry points into Sultan Haitham City as the district matures.
Amenities and Ownership
On-site amenities include a swimming pool, fitness centre and smart-home fittings across the residences, plus schools and retail planned within the wider city. Handover is scheduled for 2026–2027 — see our buying guide if you're weighing an off-plan purchase here against ready stock elsewhere.
Amenities
Indoor
Outdoor
Developer
Ahly Sabbour
Developer of Wadi Zaha, a mixed-use residential district in Sultan Haitham City.
Contact about this property
More Properties in Al Seeb

Sarooj Villas – Beach-Edge Villas with Sea Views, Sultan Haitham City
Al Seeb, Muscat Governorate

Sarooj Apartments – Sea-View Lifestyle Apartments, Sultan Haitham City
Al Seeb, Muscat Governorate

Yenaier – Loggia Studios to Sky Palace Penthouses, Sultan Haitham City
Al Seeb, Muscat Governorate